Sources: Poll HTML WG Participants
License Description Poll Results
Organization | preferred | live with | cannot |
---|---|---|---|
(public) Invited expert | 0 | 5 | 16 |
Adobe Systems Inc. | 3 | 2 | 0 |
Apple, Inc. | 0 | 0 | 2 |
Cable Television Laboratories Inc | 0 | 0 | 1 |
Comcast Cable Communications, LLC | 0 | 0 | 1 |
Google, Inc. | 0 | 0 | 9 |
IBM Corporation | 0 | 2 | 0 |
Intel Corporation | 1 | 0 | 0 |
Microsoft Corporation | 0 | 6 | 0 |
Mitsue-Links Co., Ltd. | 0 | 0 | 1 |
Mozilla Foundation | 0 | 0 | 11 |
Opera Software | 0 | 0 | 4 |
The Apache Software Foundation | 0 | 1 | 0 |
TopQuadrant | 0 | 1 | 0 |
W3C Invited Experts | 1 | 1 | 4 |
W3C/MIT | 1 | 0 | 0 |
count (by organization) | 3.0 | 4.0 | 9.0 |
License Description Poll Results
Organization | preferred | live with | cannot |
---|---|---|---|
(public) Invited expert | 1 | 7 | 13 |
Adobe Systems Inc. | 0 | 0 | 5 |
Apple, Inc. | 1 | 1 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 |
Comcast Cable Communications, LLC | 0 | 1 | 0 |
Google, Inc. | 0 | 0 | 9 |
IBM Corporation | 2 | 0 | 0 |
Intel Corporation | 0 | 0 | 1 |
Microsoft Corporation | 6 | 0 | 0 |
Mitsue-Links Co., Ltd. | 0 | 0 | 1 |
Mozilla Foundation | 0 | 0 | 11 |
Opera Software | 0 | 1 | 3 |
The Apache Software Foundation | 0 | 0 | 1 |
TopQuadrant | 0 | 1 | 0 |
W3C Invited Experts | 0 | 3 | 3 |
W3C/MIT | 0 | 1 | 0 |
count (by organization) | 3.5 | 4.0 | 8.5 |
License Description Poll Results
Organization | preferred | live with | cannot |
---|---|---|---|
(public) Invited expert | 4 | 6 | 11 |
Adobe Systems Inc. | 0 | 5 | 0 |
Apple, Inc. | 0 | 0 | 2 |
Cable Television Laboratories Inc | 0 | 1 | 0 |
Comcast Cable Communications, LLC | 0 | 1 | 0 |
Google, Inc. | 0 | 0 | 9 |
IBM Corporation | 0 | 2 | 0 |
Intel Corporation | 0 | 0 | 1 |
Microsoft Corporation | 0 | 6 | 0 |
Mitsue-Links Co., Ltd. | 0 | 1 | 0 |
Mozilla Foundation | 0 | 0 | 11 |
Opera Software | 0 | 0 | 4 |
The Apache Software Foundation | 1 | 0 | 0 |
TopQuadrant | 1 | 0 | 0 |
W3C Invited Experts | 1 | 2 | 3 |
W3C/MIT | 0 | 1 | 0 |
count (by organization) | 2.0 | 7.0 | 7.0 |
License Description Poll Results
Organization | preferred | live with | cannot |
---|---|---|---|
(public) Invited expert | 8 | 8 | 6 |
Adobe Systems Inc. | 0 | 0 | 5 |
Apple, Inc. | 0 | 0 | 1 |
Cable Television Laboratories Inc | 0 | 1 | 0 |
Comcast Cable Communications, LLC | 0 | 0 | 1 |
Google, Inc. | 7 | 2 | 0 |
IBM Corporation | 0 | 0 | 2 |
Intel Corporation | 0 | 0 | 1 |
Microsoft Corporation | 0 | 0 | 6 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 |
Mozilla Foundation | 10 | 1 | 0 |
Opera Software | 1 | 3 | 0 |
The Apache Software Foundation | 0 | 0 | 1 |
TopQuadrant | 0 | 0 | 1 |
W3C Invited Experts | 2 | 2 | 2 |
W3C/MIT | 0 | 0 | 1 |
count (by organization) | 3.5 | 2.5 | 10.0 |
License Description Poll Results
Organization | preferred | live with | cannot |
---|---|---|---|
(public) Invited expert | 12 | 6 | 4 |
Adobe Systems Inc. | 0 | 0 | 5 |
Apple, Inc. | 1 | 1 | 0 |
Cable Television Laboratories Inc | 0 | 1 | 0 |
Comcast Cable Communications, LLC | 0 | 1 | 0 |
Google, Inc. | 3 | 6 | 0 |
IBM Corporation | 0 | 0 | 2 |
Intel Corporation | 0 | 0 | 1 |
Microsoft Corporation | 0 | 0 | 6 |
Mitsue-Links Co., Ltd. | 0 | 1 | 0 |
Mozilla Foundation | 9 | 2 | 0 |
Opera Software | 4 | 0 | 0 |
The Apache Software Foundation | 0 | 0 | 1 |
TopQuadrant | 0 | 1 | 0 |
W3C Invited Experts | 2 | 3 | 1 |
W3C/MIT | 0 | 0 | 1 |
count (by organization) | 3.5 | 5.5 | 7.0 |