as of
Sources: Poll HTML WG Participants
110 out of 419 working group members (26.25%) participated in this poll.
82 working group members from 40 out of 55 (72.73%) organizations participated in this poll.
Additionally, 20 public invited experts and 8 W3C invited experts participated in this poll.
Jump to results for question:
95 YES votes out of 104 nonblank votes cast (91.35%)
40 organizations participated in this vote with 1 abstention
0 Formal Objections
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
AT&T | 1 | 0 | 0 | 0 |
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 7 | 0 | 0 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 0 | 0 | 1 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 1 | 0 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 0 | 1 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 2 | 0 | 0 | 0 |
Google, Inc. | 3 | 0 | 0 | 0 |
HP | 1 | 0 | 0 | 0 |
IBM Corporation | 2 | 0 | 0 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 1 | 1 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 1 | 0 | 0 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 5 | 0 | 0 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 5 | 0 | 1 | 0 |
Royal National Institute of Blind People (RNIB) | 2 | 1 | 0 | 0 |
Stanford University | 0 | 1 | 0 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 1 | 0 | 0 | 0 |
Universidad Politécnica de Madrid | 5 | 0 | 1 | 0 |
University of Oxford | 1 | 0 | 0 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 1 | 0 | 0 | 0 |
W3C | 2 | 0 | 1 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 35.50 | 2.83 | 1.67 | 0.00 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 15 | 3 | 2 | 0 |
W3C Invited expert | 6 | 2 | 0 | 0 |
Count (individuals) | 21 | 5 | 2 | 0 |
71 YES votes out of 82 nonblank votes cast (86.59%)
39 organizations participated in this vote with 5 abstentions
0 Formal Objections
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 1 | 1 | 5 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 1 | 0 | 0 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 1 | 0 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 0 | 1 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 0 | 0 | 2 | 0 |
Google, Inc. | 2 | 1 | 0 | 0 |
HP | 0 | 0 | 1 | 0 |
IBM Corporation | 2 | 0 | 0 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 2 | 0 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 0 | 0 | 1 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 0 | 2 | 3 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 1 | 3 | 2 | 0 |
Royal National Institute of Blind People (RNIB) | 0 | 0 | 3 | 0 |
Stanford University | 0 | 0 | 1 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 1 | 0 | 0 | 0 |
Universidad Politécnica de Madrid | 5 | 0 | 1 | 0 |
University of Oxford | 1 | 0 | 0 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 1 | 0 | 0 | 0 |
W3C | 2 | 0 | 1 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 29.48 | 2.38 | 7.15 | 0.00 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 12 | 3 | 4 | 0 |
W3C Invited expert | 6 | 0 | 1 | 0 |
Count (individuals) | 18 | 3 | 5 | 0 |
68 YES votes out of 74 nonblank votes cast (91.89%)
39 organizations participated in this vote with 8 abstentions
0 Formal Objections
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 2 | 0 | 5 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 0 | 0 | 1 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 0 | 1 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 0 | 1 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 0 | 0 | 2 | 0 |
Google, Inc. | 3 | 0 | 0 | 0 |
HP | 1 | 0 | 0 | 0 |
IBM Corporation | 1 | 0 | 1 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 2 | 0 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 0 | 0 | 1 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 2 | 0 | 3 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 5 | 0 | 1 | 0 |
Royal National Institute of Blind People (RNIB) | 0 | 0 | 3 | 0 |
Stanford University | 0 | 0 | 1 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 0 | 0 | 1 | 0 |
Universidad Politécnica de Madrid | 3 | 1 | 2 | 0 |
University of Oxford | 0 | 0 | 1 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 0 | 0 | 1 | 0 |
W3C | 2 | 0 | 1 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 26.19 | 2.17 | 10.65 | 0.00 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 13 | 1 | 5 | 0 |
W3C Invited expert | 1 | 2 | 4 | 0 |
Count (individuals) | 14 | 3 | 9 | 0 |
95 YES votes out of 95 nonblank votes cast (100.00%)
39 organizations participated in this vote with 2 abstentions
0 Formal Objections
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 7 | 0 | 0 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 1 | 0 | 0 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 1 | 0 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 1 | 0 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 2 | 0 | 0 | 0 |
Google, Inc. | 3 | 0 | 0 | 0 |
HP | 1 | 0 | 0 | 0 |
IBM Corporation | 2 | 0 | 0 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 2 | 0 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 1 | 0 | 0 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 5 | 0 | 0 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 6 | 0 | 0 | 0 |
Royal National Institute of Blind People (RNIB) | 0 | 0 | 3 | 0 |
Stanford University | 0 | 0 | 1 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 1 | 0 | 0 | 0 |
Universidad Politécnica de Madrid | 4 | 0 | 2 | 0 |
University of Oxford | 1 | 0 | 0 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 1 | 0 | 0 | 0 |
W3C | 2 | 0 | 1 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 36.33 | 0.00 | 2.67 | 0.00 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 16 | 0 | 3 | 0 |
W3C Invited expert | 5 | 0 | 2 | 0 |
Count (individuals) | 21 | 0 | 5 | 0 |
68 YES votes out of 85 nonblank votes cast (80.00%)
39 organizations participated in this vote with 7 abstentions
1 Formal Objection
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 1 | 3 | 3 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 0 | 0 | 1 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 1 | 0 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 0 | 1 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 0 | 0 | 2 | 0 |
Google, Inc. | 2 | 1 | 0 | 0 |
HP | 0 | 0 | 1 | 0 |
IBM Corporation | 1 | 0 | 1 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 2 | 0 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 0 | 0 | 1 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 0 | 3 | 2 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 1 | 4 | 0 | 1 |
Royal National Institute of Blind People (RNIB) | 0 | 0 | 3 | 0 |
Stanford University | 0 | 0 | 1 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 0 | 0 | 1 | 0 |
Universidad Politécnica de Madrid | 4 | 0 | 2 | 0 |
University of Oxford | 1 | 0 | 0 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 1 | 0 | 0 | 0 |
W3C | 2 | 0 | 1 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 26.81 | 3.03 | 9.00 | 0.17 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 13 | 4 | 3 | 0 |
W3C Invited expert | 6 | 0 | 1 | 0 |
Count (individuals) | 19 | 4 | 4 | 0 |
73 YES votes out of 90 nonblank votes cast (81.11%)
39 organizations participated in this vote with 2 abstentions
2 Formal Objections
Member Organization | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
Adobe | 1 | 0 | 0 | 0 |
Adobe Systems Inc. | 5 | 0 | 0 | 0 |
Apple, Inc. | 2 | 2 | 3 | 0 |
Avaya Communications | 1 | 0 | 0 | 0 |
CWI | 0 | 0 | 1 | 0 |
Cable Television Laboratories Inc | 1 | 0 | 0 | 0 |
Cisco | 1 | 0 | 0 | 0 |
Comcast Cable Communications, LLC | 1 | 0 | 0 | 0 |
Creative Commons | 1 | 0 | 0 | 0 |
Deutsche Telekom AG | 1 | 0 | 0 | 0 |
Disruptive Innovations | 0 | 1 | 0 | 0 |
ERICSSON | 1 | 0 | 0 | 0 |
Electronics and Telecommunications Research Institute (ETRI) | 1 | 0 | 0 | 0 |
France Telecom | 0 | 0 | 2 | 0 |
Google, Inc. | 2 | 1 | 0 | 0 |
HP | 1 | 0 | 0 | 0 |
IBM Corporation | 2 | 0 | 0 | 0 |
Intel Corporation | 2 | 0 | 0 | 0 |
International Webmasters Association / HTML Writers Guild (IWA-HWG) | 2 | 0 | 0 | 0 |
LG Electronics | 1 | 0 | 0 | 0 |
MITRE Corporation | 1 | 0 | 0 | 0 |
Microsoft Corporation | 9 | 0 | 0 | 0 |
Mitsue-Links Co., Ltd. | 1 | 0 | 0 | 0 |
Mozilla Foundation | 0 | 2 | 3 | 0 |
Nippon Telegraph & Telephone Corp. (NTT) | 1 | 0 | 0 | 0 |
Nokia | 1 | 0 | 0 | 0 |
Opera Software | 1 | 4 | 0 | 1 |
Royal National Institute of Blind People (RNIB) | 1 | 0 | 2 | 0 |
Stanford University | 1 | 0 | 0 | 0 |
The Apache Software Foundation | 1 | 0 | 0 | 0 |
The Boeing Company | 1 | 0 | 0 | 0 |
TopQuadrant | 1 | 0 | 0 | 0 |
Universidad Politécnica de Madrid | 5 | 0 | 1 | 0 |
University of Oxford | 1 | 0 | 0 | 0 |
Voxeo Corporation | 1 | 0 | 0 | 0 |
Vrije Universiteit | 1 | 0 | 0 | 0 |
W3C | 3 | 0 | 0 | 0 |
Zynga Inc. | 1 | 0 | 0 | 0 |
jig.jp co.,ltd. | 1 | 0 | 0 | 0 |
Count (organizations) | 32.29 | 2.69 | 3.86 | 0.17 |
Unaffiliated | Yes | No | Abstain |
Formally
Object |
---|---|---|---|---|
(public) Invited expert | 12 | 5 | 3 | 0 |
W3C Invited expert | 3 | 0 | 3 | 1 |
Count (individuals) | 15 | 5 | 6 | 1 |